top of page
Previous Activities
Activity Name | Standing Committee | Year | Month | Description |
|---|---|---|---|---|
Ethical Elites | SCOME X BEU | 2024 | March | |
AMPLIFY | SCORP | 2024 | April | |
Rainbow Web Campaign | SCORA * SCORP * SCOPH * SCOME | 2024 | June | A campaign on inclusion of LGBT+ Community in Healthcare Holistically |
Speak your truth | 2023 | February | ||
UNSAID | SCORP | 2023 | March | We aim to educate medical students about the human rights issues relating to and equip medical students with basic empathetic skills and knowledge about interacting with people with hearing and speech difficulties. |
UnRAVEL | SCORE | 2023 | March | To address the lack of basic research competency of critical appraisal in undergraduate medical students in india , Project UNRAVEL , A proud triphasic project -was launched
The first phase was conducting a workshop that targeted the CB lacunae amongst medical students, impacting a total of 54 participants,
The second phase was launching a DAF activity,
Third phase is a national level research , the proposal for which has been sent to relevant EB official.
|
Speak NOW | SCORE, SCORA | 2023 | March | In today's world, many adolescents face challenges when it comes to fostering their sexual and reproductive health due to a lack of accurate information. Recognizing the significance of research in addressing this issue, a competition was organised to cultivate the spirit of research in sexual and reproductive health and rights (SRHR) among medical students in India. By encouraging debate and dialogue, this initiative aimed to invigorate SRHR by suggesting alternative answers to medical and social questions. |
Health Beyond Borders | SCOPE | 2023 | March | |
AIRPC 2.0 | SCORE | 2023 | March | |
Telemed Talk 2.0 | SCOME | 2023 | March | The Telemed Talk 2.0 is an online group discussion on the delivery of healthcare and the exchange of health information across distances, by employing telecommunication and computer technology as a substitute for face to face contact between the provider and the patient |
Modern Family | SCORA | 2023 | March | This activity aimed to educate and create awareness in the general population of age 25-55 years about infertility and its stigma present in the society by debunking myths. |
Project MUM | SCORA | 2023 | April | Through this activity, we aim to spread awareness amongst the adults, parents of adolescents and adolescents themselves, about ill practice of child marriage, its repercussions, and it being a leading cause of high rise in maternal mortality in our country. |
bottom of page
